All-Around


RG INTERNATIONAL TOURNAMENT FOR THE PRIZE "JULIETA SHISHMANOVA" AND GRAQND PRIX BOURGAS
06-07 MAY 2006
         
    ALL AROUND COMPETITION    
                 
Cl. No Name Nat.         Total
1 20 Vera Sesina RUS 16.65 17.141 16.908 17.191 67.89
2 31 Olga Kapranova RUS 16.866 17.066 16.741 17.05 67.723
3 32 Simona Peycheva BUL 16.775 16.433 16.166 16.625 65.999
4 30 Anna Bessonova UKR 16.608 16.15 16.675 16.358 65.791
5 14 Inna Zhukova BLR 15.425 16.883 15.991 16.041 64.34
6 27 Marina Shpekht RUS 15.916 16.1 16.25 15.991 64.257
7 19 Natalia Godunko UKR 16.425 16.15 15.958 15.7 64.233
8 26 Elizabeth Paisieva BUL 15.041 15.916 16.058 15.366 62.381
9 18 Liubov Charkashyna BLR 14.891 16.041 15.925 15.2 62.057
10 23 Stela Sultanova BUL 15.133 15.408 15.925 15.566 62.032
11 33 Dinara Gimatova AZE 14.608 15.533 15.783 15.375 61.299
12 21 Irina Risenson ISR 14.7 15.325 15.2 15.358 60.583
13 24 Caroline Weber AUT 14.658 14.65 14.616 14.6 58.524
14 17 Monika Mincheva BUL 14.65 15.125 13.791 14.3 57.866
15 16 Irina Kovalchuk UKR 14.466 14.15 14.816 14.166 57.598
16 25 Moica Rode SLO 14.641 14.233 14.175 13.583 56.632
17 12 Eleni Andriola GRE 14.008 14.483 14.266 13.4 56.157
18 11 Delphine Ledoux FRA 12.95 13.791 13.758 13.775 54.274
19 15 Olga Karmanski USA 13.716 13.316 14.241 12.925 54.198
20 34 Anahi Sosa ARG 13.725 12.975 13.783 13.65 54.133
21 35 Iva Mendlikova CZE 12.883 13.808 13.408 13.375 53.474
22 28 Daria Stolbin GER 13.241 13.45 13.516 12.866 53.073
23 22 Dimitriou Chrysovalanti CYP 12.05 13.233 12.933 12.933 51.149
24 13 Laura Lima POR 12.608 12.733 13.191 12.483 51.015
25 29 Kimberly Mason AUS 12.083 12.741 12.541 11.6 48.965
                 
  8 Valeryia Kurylskaya BLR 13.425 14.7 14.7 14.233 57.058
  5 Silviya Miteva BUL 13.083 13.858 14.366 14.066 55.373
  4 Elena Zlateva BUL 14.133 13.325 14.183 12.575 54.216
  10 Reneta Kamberova BUL 14.233 13.383 13.5 12.991 54.107
  6 Vanya Kirova BUL 13.7 12.891 13.533 13.1 53.224
  7 Julie Zetlin USA 12.791 12.041 12.233 12.358 49.423
  9 Naazmi Johnston AUS 11.733 12.183 12.55 12.475 48.941
  1 Brenann Stacker USA 11.65 12.05 12.316 11.083 47.099
  3 Analia Serenelli ARG 11.783 11.533 10.641 10.791 44.748
  2 Susana Abrantes POR 11.325 10.75 10.766 10.966 43.807

Spreadsheet's Author: plek
Last Updated with Excel 97
 

Created with xlhtml 0.5.1